ob1's stock portfolio

Saturday, September 03, 2005

 

Company

Symbol

# of Shares

Current Price Per Share

Current Value

Gain/Loss

Cheasapeake Energy Corp. CHK 16.09352 28.89 464.94 +40.20
Technical Olympics USA TOA 12.42510 27.18 337.71 +0.05
USA Truck Inc USAK 14.34476 24.42 350.30 -0.93
Ventiv Health Corp. VTIV 15.30992 22.61 346.16 -2.54
CMS Energy Corp. CMS 13.10044 16.00 209.61 +0.31
D & K Healthcare Res Inc. DKHR 14.63761 14.80 216.64 +3.39
Frontier Oil Corp. FTO 7.18475 33.50 237.10 +14.39
Boykin Lodging Co. BOY 15.22070 13.13 199.85 -0.61
Telesystem Intl. Wireless TIWI 13.30380 16.27 216.45 +3.40
KOS Pharmaceuticals Inc. KOSP 2.93909 67.98 199.80 -7.66
Meridian Bioscience Inc. VIVO 8.53178 24.56 209.54 -56.90
TOTAL

-

-

-

3993.08

-

Total return since inception (4/19/05) +9.38% It was a good week for me. Unfortunately I couldn't say the same for some people in New Orleans. Hurricane Katrina helped boost the energy sector. CHK and FTO both received a boost from Hurricane Katrina KNDL also shot up for about 37% gain then dropped on friday. It was automatically sold on a stop loss. HITK was another one that was sold on a stop loss after loosing 10%+

Comments: Post a Comment

<< Home

Archives

August 2005   September 2005  

This page is powered by Blogger. Isn't yours?