ob1's stock portfolio

Tuesday, August 30, 2005

 

Company

Symbol

# of Shares

Current Price Per Share

Current Value

Gain/Loss

Cheasapeake Energy Corp. CHK 16.09352 28.89 464.94 +27.45
Kendle International Inc. KNDL 17.67452 23.10 408.28 +25.63
Photronics Inc. PLAB 7.96810 20.94 166.85 -1.85
Technical Olympics USA TOA 12.42510 27.18 337.71 -4.92
USA Truck Inc USAK 14.34476 24.42 350.30 -1.83
Ventiv Health Corp. VTIV 15.30992 22.61 346.16 -2.54
CMS Energy Corp. CMS 13.10044 16.00 209.61 -0.19
D & K Healthcare Res Inc. DKHR 14.63761 14.80 216.64 +2.28
Frontier Oil Corp. FTO 7.18475 33.50 237.10 +6.87
Hi-Tech Pharmacal HITK 7.80617 26.96 210.38 -0.67
Boykin Lodging Co. BOY 15.22070 13.13 199.85 -0.08
Telesystem Intl. Wireless TIWI 13.30380 16.27 216.45 +2.21
KOS Pharmaceuticals Inc. KOSP 2.93909 67.98 199.80 -5.69
Meridian Bioscience Inc. VIVO 8.53178 24.56 209.54 -1.04
TOTAL

-

-

-

3820.07

-



Return since inception 4/20/2005 - +7.63% This tables shows my holdings as of the the end of Monday August 29th 2005. -I sold IDR(Intrawest Corp.) and bought BOY(Boykin Lodging Co.) -CHK and FTO are both up today due to Hurricane Katrina

Wednesday, August 24, 2005

 
Purpose
The purpose of this blog is to keep a record and buy and sell notes of my stock portfolio. With big surge in investing and personal finance blogs I was inspired to start my own to track my stock portfolio.

Objective
The objective of my stock portfolio is to outperform the market by buying stocks using technical and fundamental data with growth and value stradegies.

Rebalance
I run a stock screen weekly to find any new potential stocks and sell stocks that no longer fit the criteria in my stadegies. This is not a day trading portfolio although I do buy and sell stocks often. The number of stocks I will buy and sell may vary from month to month.

NOTE: This portfolio is not a recommendation. If you follow these stocks and invest your own money, you accept responsibility for any losses that might occur. Since this is the first post, this is a midweek intraday update.

Company

Symbol

# of Shares

Current Price Per Share

Current Value

Gain/Loss

Cheasapeake Energy Corp. CHK 16.09352 27.65 448.20 +22.86
Kendle International Inc. KNDL 17.67452 22.20 392.37 +20.73
Photronics Inc. PLAB 7.96810 20.94 166.85 -1.75
Technical Olympics USA TOA 12.42510 28.82 358.09 +0.82
USA Truck Inc USAK 14.34476 24.55 352.16 -0.85
Ventiv Health Corp. VTIV 15.30992 23.02 352.43 -0.78
CMS Energy Corp. CMS 13.10044 16.01 209.74 -0.12
D & K Healthcare Res Inc. DKHR 14.63761 14.78 216.34 +2.14
Frontier Oil Corp. FTO 7.18475 31.50 226.32 +6.87
Hi-Tech Pharmacal HITK 7.80617 26.96 210.38 -0.67
Intrawest Corp. IDR 8.48193 26.04 220.87 +3.83
Telesystem Intl. Wireless TIWI 13.30380 16.21 215.65 +1.83
KOS Pharmaceuticals Inc. KOSP 2.93909 69.78 205.09 -3.20
Meridian Bioscience Inc. VIVO 8.53178 25.20 215.00 +1.54
TOTAL

-

-

-

3789.49

-

Inception Date: April 19, 2005 **Gain Since Inception 7.61%

Archives

August 2005   September 2005  

This page is powered by Blogger. Isn't yours?