ob1's stock portfolio

Tuesday, August 30, 2005

 

Company

Symbol

# of Shares

Current Price Per Share

Current Value

Gain/Loss

Cheasapeake Energy Corp. CHK 16.09352 28.89 464.94 +27.45
Kendle International Inc. KNDL 17.67452 23.10 408.28 +25.63
Photronics Inc. PLAB 7.96810 20.94 166.85 -1.85
Technical Olympics USA TOA 12.42510 27.18 337.71 -4.92
USA Truck Inc USAK 14.34476 24.42 350.30 -1.83
Ventiv Health Corp. VTIV 15.30992 22.61 346.16 -2.54
CMS Energy Corp. CMS 13.10044 16.00 209.61 -0.19
D & K Healthcare Res Inc. DKHR 14.63761 14.80 216.64 +2.28
Frontier Oil Corp. FTO 7.18475 33.50 237.10 +6.87
Hi-Tech Pharmacal HITK 7.80617 26.96 210.38 -0.67
Boykin Lodging Co. BOY 15.22070 13.13 199.85 -0.08
Telesystem Intl. Wireless TIWI 13.30380 16.27 216.45 +2.21
KOS Pharmaceuticals Inc. KOSP 2.93909 67.98 199.80 -5.69
Meridian Bioscience Inc. VIVO 8.53178 24.56 209.54 -1.04
TOTAL

-

-

-

3820.07

-



Return since inception 4/20/2005 - +7.63% This tables shows my holdings as of the the end of Monday August 29th 2005. -I sold IDR(Intrawest Corp.) and bought BOY(Boykin Lodging Co.) -CHK and FTO are both up today due to Hurricane Katrina

Comments: Post a Comment

<< Home

Archives

August 2005   September 2005  

This page is powered by Blogger. Isn't yours?